IT Recruitment- Hyderabad & Chennai
-
A Top Fortune 500 IT Company Recruiting over 5000 IT people in India every month, has ranked us as #1 Vendor month after month amongst 230 best placement agencies working for them. This zeal to be the best placement consultant is there for each of Our Client and it promotes a Win-Win situation for both Client and us.
- Mukul Consultants India Pvt. Ltd. has over three decades of expertise in IT Leadership & IT Recruitment/ Staffing. In Hyderabad/ Chennai we work for some major clients like Accenture, Wipro, HCL, Tech Mahindra, Persistent etc.
- Some of the skills and technologies for which you have been recruiting for in Hyderabad/ Chennai include:
| Accenture MDR Ops Security Engineering | Microsoft Azure PaaS |
| Adobe AEM Sites | Microsoft Dynamics AX Operations Functional |
| Appian Process Automation | Microsoft SharePoint Server 2013 |
| ASP.NET MVC | Multiplatform Application Development |
| AWS BigData | nCino |
| Business Requirement Analysis | Openlink Endur Functional |
| CloudSense | Openlink Rightangle |
| Contact Center Technologies Implementation | Oracle Accounting Hub Cloud |
| CRM Applications | Oracle HCM Cloud Payroll |
| Google Cloud Machine Learning Services | Oracle HCM Cloud Time & Labor |
| Google Cloud Platform Architecture | Oracle Integration Cloud Service (ICS) |
| IBM Maximo | Oracle PPM Cloud Project Financials |
| Informatica Data Quality | Oracle Procurement Cloud |
| Java Enterprise Edition | Oracle Sales Cloud Incentive Compensation |
| Java Full Stack Development | Retail Store Operations |
| JDA Demand | Salesforce Community Cloud |
| JDA Enterprise Supply Planning | Salesforce Financial Services Cloud |
| JDA Inventory Policy Optimization | Salesforce Health Cloud |
| JDA Transportation Management | Salesforce Lightning Web Components |
| Laboratory Information and Execution Systems | Salesforce Sales Cloud |
| Marklogic | SAP C4C SDK and PDI |
| Microsoft Azure Data Services | SAP Cloud for Travel & Expense |
| Microsoft Azure IaaS | SAP CO Management Accounting |
| Microsoft Azure IoT Services | SAP CRM Sales |
| Microsoft Azure Logic Apps | SAP EAM Real Estate Management |
| Microsoft Dynamics 365 Commerce Functional | SAP ECC PM Plant Maintenance |
| Microsoft Dynamics 365 Commerce Technical | SAP FI CO Finance |
| Microsoft Dynamics 365 ERP Technical | SAP FI Joint Venture Accounting |
| Microsoft Dynamics 365 Finance Functional | SAP FI S/4 HANA Accounting |
| Microsoft Dynamics 365 Operations Functional | SAP for Oil & Gas Downstream |
| Microsoft Dynamics AX - Financial Core Functionality | SAP for Utilities |
| Microsoft Dynamics AX Technical | SAP for Utilities CRM |
| Microsoft Dynamics CRM Technical | SAP Information Lifecycle Management Architecture Design |
| Microsoft Modern Data Platform | SAP Manufacturing Integration & Intelligence |
| MuleSoft Anypoint Platform | SAP MM Inventory Management |
| Pegasystems Pega Marketing | SAP PP Production Planning & Control Discrete Industries |
| Reltio | SAP Project System |
| S/4 HANA Enterprise Management | SAP S/4HANA Advanced Planning |
| Salesforce CPQ | SAP S/4HANA Group Reporting |
| Salesforce Development | SAP S/4HANA Integrated Business Planning |
| Salesforce Einstein Analytics | SAP SCM APO Advanced Planning & Optimization |
| Salesforce Field Service Lightning | SAP SuccessFactors Learning |
| Salesforce Lightning Aura Components | SAP Utilities Customer Financial Management (FI CA) |
| Salesforce Marketing Cloud | Security Architectures |
| Salesforce Service Cloud | ServiceNow Human Resource Service Management (HR) |
| Salesforce Technical Architecture | SOA Strategy & Solutions |
| SAP ABAP Development for HANA | Transportation Management Systems (TMS) |
| SAP Business Planning and Consolidation | User Interface Development Solutions |
| SAP BusinessObjects Data Services | Virtual Agents |
| SAP BW (Business Warehouse) | Vistex |
| SAP Callidus Configuration and Development | Research and Development Operations |
| SAP CO Product Cost Controlling | SAP Master Data Migration |
| SAP Data Services Development | SAP CX Sales Cloud C4C |
| SAP EHS Regulatory Compliance | SAP Concur Analytics |
| SAP EWM Extended Warehouse Management | Content Management |
| SAP Fiori/UI5 & Responsive Design Architecture | Adobe Magento Commerce |
| SAP FSCM Treasury & Risk Management | Solution Architecting |
| SAP Global Trade Services | Kinaxis |
| SAP HANA Cloud Integration | Supply Chain Management (SCM) Applications |
| SAP HANA Cloud Platform Application Integration | Microsoft FED ReactJS |
| SAP Hybris Commerce | SAP SuccessFactors Employee Central |
| SAP Manufacturing Execution System | System Integration Delivery Management |
| SAP Master Data Governance | Tech Solution Architecture |
| SAP Native HANA SQL Modeling & Development | JDA Floor & Space Planning |
| SAP PO/PI & APIs Development | Architecture Design |
| SAP PP Production Planning & Control Process Industries | Sales Enablement |
| SAP QM Quality Management | Sales and Pipeline Management |
| SAP S/4HANA PLM Product Lifecycle Management | Apigee |
| SAP SuccessFactors Workforce Analytics | Cloud Platform Architecture |
| SAP TM Transportation Management | Red Hat OpenShift |
| SAP UI5 Fiori Development (HTML5 & Java) | Duck Creek Policy |
| SAP Vendor Invoice Management | GuideWire PolicyCenter |
| Security Information and Event Management (SIEM) Operations | Innovation Strategy & Management |
| Siebel Open UI | Oracle Order and Service Management |
| Sitecore | Commercial Loan Origination |
| Spring Boot | Program and Project Management |
| Static Application Security Testing (SAST) | SAP S/4HANA Portfolio and Project Management |
| Veeva CRM | Cloud Technology Architecture |
| Veeva Vault | Managed Cloud Security Services |
| Vlocity Platform | Security Delivery Governance |
| Workday Core HCM | SAP SD Sales & Distribution |
| Workday Core Integrations | Cloud Migration Planning and Execution |
| Apache Kafka | SAP FI S/4HANA Central Finance |
| Apache Spark | SAP Integrated Business Planning IBP |
| AWS Architecture | Data Modeling Techniques and Methodologies |
| Celonis Process Mining Platform | Google Cloud Development Services |
| Cloud Data Architecture | Robot Operating System (ROS) |
| Cloud Design and Build | IXO Robotics |
| Cloud Security Architecture | Natural Language Processing (NLP) |
| Data Engineering | Google Cloud Security Services |
| Deployment management | Microservices and Light Weight Architecture |
| Digital Video Solutions | SAP BASIS Administration |
| EPIC | Banking Architecture Asset |
| ForgeRock OpenAM | Enterprise Architecture |
| ForgeRock OpenIDM | Oracle Financial Services Analytical Application (OFSAA) |
| Google Cloud Data Services | ALIP Life & Annuity Functional |
| Informatica Big Data Edition | GuideWire ClaimCenter |
| Informatica ILM TDM and TDG | GuideWire Integration |
| Informatica PowerCenter | Websphere Application Server & Portal Administration |
| Informatica Product 360 (PIM) | SAP for Retail |
| Infrastructure Security Vulnerability Management Operations | Linux Admin |
| Integration Architecture Blueprint & Design Solutions | windows Admin |
| JDA Warehouse Management | Oracle DBA |
| Kentico | SQL DBA |
| Kubernetes | Terradata DBA |
| Microsoft Advanced Analytics | Oracle Golden Gate |
| Microsoft Azure Analytics Services | Java Development |
| Microsoft Azure Architecture | Spring Boot Development |
| Microsoft Azure IaC | .Net Lead |
| Microsoft Azure Kubernetes Service (AKS) | .NET Core |
Check our Cloud Recruitment Services
