IT Recruitment- Bangalore
- Mukul Consultants India Pvt. Ltd. is India’s Top Executive Search & IT Recruitment Company with over three decades of expertise studded with numerous awards, recognitions and appreciations for our excellent quality and pace of delivery. We have the expertise in serving each and every IT requirement mandate at all levels exceedingly well, be it a critical leadership position or a generic volume hiring skill or a niche/ hard to find skill.
-
Bangalore being the hub of IT in India, Mukul Consultants India Pvt. Ltd. too has served many Top IT Multinational Companies in Bangalore including Accenture, Wipro, HCL, Tech Mahindra, Oracle etc. Offices of our clients are spread across various locations like Whitefield, Cunningham Road, Bannerghatta Road, Koramangala, Jayanagar, Mysore Road, Domlur (Old Airport Road) etc.
- We cater to a large variety of skills, technologies and levels in Bangalore from Software Engineers upto Director and VP level. The skills that we hire for at various level includes:
- Cloud Architects/ Implementation/ Migration/ Operations (AWS/ Azure/ GCP/ VMWare/ OpenShift etc)
AI/ NLP/ RPA | Oracle Customer Data Hub (CDM) |
DevOps | Oracle Demantra |
Data Architecting/Strategy/Migration/Warehousing/BI | Oracle EBS Projects |
Infrastructure | Oracle FLEXCUBE Core Banking |
ERP/ CRM/ SFDC (SAP, Oracle etc) | Oracle goldenGate |
Java & Microsoft Technologies | Oracle HCM Cloud Absence/Leave Management |
Telecom (OSS/ BSS/ LTE etc) | Oracle HCM Cloud Learning |
Embedded Software/Firmware | Oracle HCM Cloud Talent Management |
Testing/QA etc. | Oracle HCM Cloud Time & Labor |
Business Analysts & Domain Experts | Oracle Hyperion Data Relationship Management (DRM) |
.Net Architect | Oracle Integration Cloud Service (ICS) |
.Net Developer | Oracle MDM Product Data Hub |
.Net Tech Lead | Oracle Planning and Budgeting (EPBCS) |
Accenture Cloud Retail Execution Functional | Oracle Product Data Hub |
Accenture NewPage DMS/SFA Technical | Oracle Retail Price Management |
Adobe AEM Sites | Oracle Sales Cloud Incentive Compensation |
Adobe Audience Manager | Oracle SCM Advanced Supply Chain Planning (ASCP) |
Adobe Target | Oracle SCM Transportation Management |
Agile Project Management | Oracle Service Cloud (RightNow) |
Agile Technical Coaching | Oracle Siebel Configuration |
Amazon Web Services | Oracle Siebel Product Configurator |
Analytics Solution Architecture | OutSystems Platform |
Apache Spark | Pegasystems Pega Marketing |
Apigee | PeopleSoft Admin |
Appian Process Automation | Ping Identity Solutions |
Application Architectures | Planisware |
Application Lifecycle Management | Platform as a Service Providers (PaaS) |
Application Monitoring Lead | Proposal Development |
Application Packaging | Python Development |
Application Security Architecture and Design | Python Programming Language |
ASP.NET | Reltio |
Automated Testing | SailPoint IdentityIQ |
Automation in Systems Integration | Salesforce B2B Commerce CloudCraze |
AWS Architecture | Salesforce B2C Commerce Demandware |
AWS BigData | Salesforce Community Cloud |
AWS Glue | Salesforce CPQ |
AWS Kinesis | Salesforce Development |
AWS Relational Database Service (RDS) | Salesforce Einstein Analytics |
Azure Capability Head | Salesforce Field Service Lightning |
BigData Manager | Salesforce Financial Services Cloud |
Billing Support Lead | Salesforce Health Cloud |
Calypso | Salesforce Lightning Aura Components |
Cloud Automation DevOps | Salesforce Lightning Web Components |
Cloud Based Service Management Process Design | Salesforce Marketing Cloud |
Cloud Data Architect | Salesforce Sales Cloud |
Cloud Data Architecture | Salesforce Service Cloud |
Cloud Data Migration | Salesforce Technical Architecture |
Cloud Design and Build | SAP ABAP Development for HANA |
Cloud Migration Lead | SAP ABAP Object Oriented Development |
Cloud Migration Planning and Execution | SAP Adobe/Adobe Interactive Development |
Cloud Platform Architecture | SAP Analytics Cloud Development |
Cloud Security Architecture | SAP BASIS Administration |
Cloud Strategy and Assessment | SAP BRIM Convergent Invoicing CI |
Cloud Technology Architecture | SAP Business Planning and Consolidation |
CloudSense | SAP Business Workflow Management Design & Development |
Contact Center Technologies Implementation | SAP BusinessObjects Data Services |
Contact Center Technology Operations | SAP ByDesign HR |
Control M Admin | SAP C4C SDK and PDI |
CRM Applications | SAP Callidus Configuration and Development |
Data Analytics and Interpretation | SAP CO Management Accounting |
Data Architect | SAP CO Product Cost Controlling |
Data Architecture Principles | SAP Customer Data Cloud (Gigya) |
Data Management Consulting | SAP CX Sales Cloud C4C |
Data Protection | SAP Data & Development |
Database System Architecture | SAP Data Quality Management |
Denodo BI Solutions | SAP Data Services Development |
DevOps | SAP EAM Real Estate Management |
DevOps Architects | SAP EHS Regulatory Compliance |
Duck Creek Claims | SAP EWM Extended Warehouse Management |
Duck Creek Policy | SAP FI Asset Accounting |
Edge Computing | SAP FI Bank Accounting |
Endpoint Protection | SAP FI CO Finance |
Enterprise Application Integration (EAI) | SAP FI General Ledger |
Enterprise Network Operations | SAP FI S/4 HANA Accounting |
Enterprise Performance Management Strategy & Planning | SAP FI S/4HANA Central Finance |
Extended Reality XR Application Development | SAP Fieldglass Contingent Workforce |
Fenergo Client Lifecycle Management Solution | SAP Fiori/UI5 & Responsive Design Architecture |
Finastra Fusion Loan IQ | SAP for Banking |
ForgeRock OpenAM | SAP for Insurance Claims Management Property & Casualty |
ForgeRock OpenIDM | SAP for Insurance Collections & Disbursements |
GCP - Cloud Dataflow | SAP for Insurance Incentive & Commissions Management |
Google BigQuery | SAP for Oil & Gas Downstream |
Google Cloud Data Services | SAP for Oil & Gas Joint Venture Accounting |
Google Cloud Development Services | SAP for Oil & Gas Production and Revenue Accounting |
Google Cloud Platform Administration | SAP for Oil & Gas Remote Logistics Management |
Google Cloud Platform Architecture | SAP for Telecommunications Revenue Management Contract Accounting |
Hadoop | SAP for Utilities Billing |
HCL Commerce | SAP for Utilities CRM |
Helpdesk Support Lead | SAP FSCM Collection Management |
Hexagon EcoSys | SAP FSCM Credit Management |
Hexagon Intergraph SmartPlant | SAP FSCM Treasury & Risk Management |
IBM Maximo | SAP Global Trade Services |
IBM Sterling Commerce | SAP HANA |
IBM z/OS | SAP HANA Cloud Integration |
Identity and Access Management | SAP HANA Cloud Platform Application Integration |
Infor | SAP HANA Technical Architecture |
Infor Enterprise Asset Management | SAP Hybris Commerce |
Infor LN for Discrete Manufacturing | SAP Information Lifecycle Management Architecture Design |
Infor M3 Process Manufacturing & Distro | SAP Integration with Vertex O Series/Sabrix |
Informatica Axon | SAP Manufacturing Execution System |
Informatica ILM TDM and TDG | SAP Marketing Cloud Segmentation |
Informatica Intelligent Cloud Services | SAP Master Data Governance |
Instructor Led Training | SAP Monitoring & Tools |
Integration Architecture Blueprint & Design Solutions | SAP Native HANA SQL Modeling & Development |
IXO IOT Devices | SAP Payment Engine (FS-PE) |
IXO Robotics | SAP PLM Recipe Management |
IXO Security | SAP PO/PI & APIs Development |
Java Architect | SAP Portal Architecture |
Java Enterprise Edition | SAP PP Production Planning & Control Discrete Industries |
Java SpringBoot | SAP PP Production Planning & Control Process Industries |
Java Standard Edition | SAP Predictive Maintenance & Service |
JDA Demand | SAP Project System |
JDA Enterprise Supply Planning | SAP QM Quality Management |
JDA Transportation Management | SAP S/4HANA Group Reporting |
Kentico | SAP S/4HANA Integrated Business Planning |
Kinaxis | SAP S/4HANA Materials Management |
Kofax Intelligent Automation Platform | SAP S/4HANA PLM Product Lifecycle Management |
Linux Admin | SAP S/4HANA Portfolio and Project Management |
M&A Inorganic Growth Strategy | SAP SuccessFactors EC Cloud Payroll |
Marklogic | SAP Successfactors Integrations Technical |
Mendix App Platform | SAP SuccessFactors Learning |
Micro Focus Operations Manager i | SAP TM Transportation Management |
Micro Focus Operations Orchestration | SAP UI5 Fiori Development (HTML5 & Java) |
Micro Services | SAP Utilities Customer Financial Management (FI CA) |
Microsoft Active Directory | SAP Vendor Invoice Management |
Microsoft Advanced Analytics | Scala Programming Language |
Microsoft Azure Analytics Services | SDN NFV Software |
Microsoft Azure Data Services | Security Architect |
Microsoft Azure IaaS | Security Architectures |
Microsoft Azure IoT Services | Security Strategy & Planning |
Microsoft Azure Kubernetes Service (AKS) | Semiconductor Manufacturing & Test |
Microsoft Azure Logic Apps | Service Desk Management |
Microsoft Azure PaaS | Service Integration & Management |
Microsoft Dynamics 365 Commerce Functional | ServiceNow IT Operations Management |
Microsoft Dynamics 365 Commerce Technical | Siebel Open UI |
Microsoft Dynamics 365 ERP Technical | Sitecore |
Microsoft Dynamics 365 Finance Functional | Smart Grid Operations |
Microsoft Dynamics 365 Operations Functional | SnapLogic |
Microsoft Dynamics AX Operations Functional | Snowflake Data Warehouse |
Microsoft Dynamics AX Technical | Software AG ARIS Express |
Microsoft Endpoint Configuration Manager | Solution Architects |
Microsoft Modern Data Platform | Splunk |
Microsoft SQL Server Analysis Services (SSAS) | Splunk Enterprise Architecture and Design |
Mobile Security | Splunk Security Information and Event Management (SIEM) |
MuleSoft Anypoint Platform | Spring Boot |
Multiplatform Front End Development Angular | System Monitoring Tools & Techniques |
Murex Workflows | T&D Enterprise Asset Management |
nCino | Technical Writer |
Net Backup | Terraform on Microsoft Azure |
Network Data Lead | UI-react |
Network Engineering Planning and Deployment Solution | Uniface Programming Language |
Network PreSales Head | Veeva CRM |
NoSQL Architecture and Design | Veeva Vault |
Open Text Enterprise Information Management | Virtual Agents |
OpenLink Endur | Visual Design and Development |
Openlink Endur Functional | Vlocity Platform |
OpenText Documentum | Wintel Admin |
Oracle Account Reconciliation (ARCS) | Workday Cloud Connect for Third Party Payroll |
Oracle ADF | Workday Core HCM |
Oracle Cloud Application Development | Workday Core Integrations |
Oracle Cloud Manufacturing | Worksoft Certify |
Oracle Communications Service Activation |
Check our IT Recruitment Services in Pune